Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:36:53 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 2.0 | 72% | 0.0% |
| 10:11:37 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 11.0 | 13% | 0.0% |
| 09:24:07 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 09:14:38 Jul 21st | DMR TS2 | (GPS) | TG 505 | RF | 0.1 | 0% | 0.0% |
| 08:22:49 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 10.9 | 6% | 0.0% |
| 08:21:51 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 12% | 0.0% |
| 08:09:22 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 3.0 | 24% | 0.0% |
| 07:06:21 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 4.2 | 20% | 0.0% |
| 07:05:42 Jul 21st | DMR TS1 | (GPS) | TG 5 | Net | 2.4 | 60% | 0.0% |
| 06:59:02 Jul 21st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 23:50:35 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 3.8 | 18% | 0.0% |
| 23:39:32 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 10.2 | 7% | 0.0% |
| 22:42:37 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 2.2 | 64% | 0.0% |
| 21:47:15 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 12.6 | 11% | 0.0% |
| 21:22:58 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 31% | 0.0% |
| 21:21:36 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 2.0 | 72% | 0.0% |
| 21:09:16 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 19% | 0.0% |
| 20:49:10 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 3.2 | 44% | 0.0% |
| 20:33:01 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 20.2 | 4% | 0.0% |
| 20:12:18 Jul 20th | DMR TS2 | (GPS) | TG 505 | Net | 4.8 | 15% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:14:38 Jul 21st | DMR TS2 | (GPS) | TG 505 | RF | 0.1 | 0.0% | S9+12dB (-81 dBm) |